YEAR HOMES LOWEST HIGHEST AVERAGE AVERAGE
2009 51 $655,000 $1,925,000 $1,145,902 94
2010 65 $795,000 $2,150,000 $1,141,362 84
2011 38 $655,000 $2,277,000 $1,194,637
100
2012 84 $655,000 $3,999,000 $1,194,981 75
2013 75 $650,000 $2,400,000 $1,227,318 58
2014 84 $655,000 $2,825,000 $1,471,437 65
2015 83 $829,000 $2,800,000 $1,425,884 63
2016 86 $875,000 $3,150,000 $1,525,622 68
2017 71 $900,000 $2,990,000 $1,711,358 58
2018 65 $852,000 $5,200,000 $1,895,532 49
2019 86 $900,000 $4,185,335 $1,990,848 49
SOLD SALE PRICE SALE PRICE SALE PRICE days on market
ESTATES
ROLLING
HILLS
YEAR HOMES LOWEST HIGHEST AVERAGE AVERAGE
2009 17 $1,300,000 $5,500,000 $2,600,412 116
2010 18 $1,150,000 $5,500,000 $2,036,336 192
2011 17 $1,250,000 $7,250,000 $3,191,471 169
2012 19 $1,250,000 $7,000,000 $2,651,579 127
2013 27 $1,100,000 $6,325,000 $2,600,204 112
2014 19 $1,545,000 $6,650,000 $3,412,734 124
2015 29 $1,550,000 $8,550,000 $3,851,474 109
2016 21 $1,150,000 $7,300,000 $3,509,490 105
2017 19 $1,319,000 $6,200,000 $3,181,658 69
2018 24 $1,650,000 $22,400,000 $3,817,561 112
2019 18 $1,335,000 $15,500,000 $3,783,480 163
ROLLING
HILLS
SOLD SALE PRICE SALE PRICE SALE PRICE days on market
YEAR HOMES LOWEST HIGHEST AVERAGE AVERAGE
2009 226 $713,000 $5,750,000 $1,119,869 92
2010 235 $570,500 $4,500,000 $1,223,607 86
2011 278 $550,000 $7,425,000 $1,237,163
103
2012 307 $530,000 $5,500,000 $1,181,474 88
2013 354 $690,000 $4,500,000 $1,287,709 70
2014 307 $780,000 $7,490,000 $1,479,178 72
2015 319 $702,280 $7,785,000 $1,486,769 74
2016 339 $750,000 $8,300,000 $1,526,307 62
2017 399 $615,000 $5,500,000 $1,442,956 40
2018 370 $700,000 $6,399,999 $1,531,592 40
2019 360 $680,000 $4,372,000 $1,499,963 47
PALOS
VERDES
SOLD SALE PRICE SALE PRICE SALE PRICE days on market
RANCHO
MATT COX
903.815.3088
KATHY SIEGEL
310.729.0913
FORREST GRAHAM
323.873.7685
STEVE & CECI WATTS
310.874.8775
DRE: 00966894, 01040493, 02066801, 02076282, 01877303
www.WattsRealEstate.com