310.874.8775 | www.WattsRealEstate.com
DRE: 00966894, 01040493, 02076282, 02071060, 02128521, 02128660, 02136845
Your Home. Your Future. Our Commitment.
YEAR HOMES LOWEST HIGHEST AVERAGE AVERAGE
2012 313 $515,000 $7,000,000 $1,407,662 101
2013 356 $525,000 $5,000,000 $1,452,182 79
2014 285 $350,000 $6,650,000 $1,702,052 75
2015 350 $357,000 $15,550,000 $1,794,390 78
2016 352 $610,000 $11,950,000 $1,790,616 70
2017 354 $628,000 $13,840,000 $1,823,533 50
2018 343 $700,000 $9,250,000 $1,926,109 50
2019 284 $680,000 $15,500,000 $2,013,458 55
2020 262 $730,000 $6,700,000 $1,935,708 54
2021 411 $800,000 $16,680,000 $2,410,739
8
SOLD SALE PRICE SALE PRICE SALE PRICE days on market
Palos Verdes Peninsula
Single Family Home Statistics
from the first half of the past 10 years