Family Home Statistics by City
5 bedroom • 2 bath
2,597 sf • 7,511 sf lot
$1,932,000
2729 Via La Selva • PVE
ROLLING
HILLS
YEAR HOMES
SOLD
LOWEST
SALE PRICE
HIGHEST
SALE PRICE
AVERAGE
SALE PRICE
AVERAGE
DOM
2011 18 $1,250,000 $7,250,000 $3,112,778 179
2012 19 $1,250,000 $7,000,000 $2,651,579 127
2013 27 $1,100,000 $6,325,000 $2,600,204 112
2014 19 $1,545,000 $6,650,000 $3,412,734 124
2015 29 $1,550,000 $8,550,000 $3,851,474 109
2016 21 $1,150,000 $7,300,000 $3,509,490 105
2017 19 $1,319,000 $6,200,000 $3,181,658 69
2018 24 $1,650,000 $22,400,000 $3,817,561 112
2019 18 $1,335,000 $15,500,000 $3,783,480 163
2020 33 $1,525,000 $7,100,000 $3,546,308 77
2021 49 $2,100,000 $16,680,000 $5,014,488 59
RANCHO
PALOS
VERDES
YEAR HOMES
SOLD
LOWEST
SALE PRICE
HIGHEST
SALE PRICE
AVERAGE
SALE PRICE
AVERAGE
DOM
2011 335 $407,500 $7,425,000 $1,139,463 100
2012 349 $200,000 $5,500,000 $1,125,557 86
2013 408 $225,000 $4,500,000 $1,208,844 70
2014 364 $350,000 $7,490,000 $1,372,655 70
2015 395 $495,000 $7,785,000 $1,379,092 72
2016 413 $610,000 $8,300,000 $1,413,397 62
2017 397 $615,000 $5,500,000 $1,446,374 39
2018 370 $700,000 $6,399,999 $1,531,592 40
2019 367 $680,000 $4,372,000 $1,495,518 47
2020 399 $730,000 $10,500,000 $1,664,481 38
2021 488 $745,000 $8,950,000 $1,983,351 21
Our Team
Matt Cox, Lisa Arturo, Ceci & Steve Watts, Tara & Matthew Engle
TEAM
STATS