Virginia and Les were privileged to represent
the Buyers and/or Sellers of these homes in 2022
630 Hightree, Santa Monica | $5,400,000
25 Coveview RPV | $3,000,000
2747 Vista Mesa RPV | $1,855,000
3309 Antonio, Torrance | $1,385,000
2005 S. Leland SP | $885,000
528 Via Almar PVE | $3,300,000
1108 Via Zumaya PVE | $2,800,000
104 Via Jose PVE | $1,700,000
32653 Seagate #307 RPV | $1,310,000
21844 S. Vermont #1, Torrance | $545,000
28852 Crestridge Road RPV | $3,250,000
26603 Nokomis Road RPV | $2,125,000
2862 W. 76th Street LA | $1,600,000
519 S. Guadalupe RB | $1,200,000
1700 Espinosa Circle PVE | $3,052,000
30569 Ganado Drive RPV | $1,995,000
7008 Willowtree RPV | $1,505,000
2118 Grant Ave., #1 RB | $960,000
S
= represented seller |
B
= represented buyer |
S&B
= represented seller and buyer
S S
S
S
S
S
S
S
S B
S
S
S
S
S
S
S&B
S&B
SERVICE TO CLIENTS
& COMMUNIT Y SINCE 1980
310.849.1779
Virginia@butlerfishman.com
Les@butlerfishman.com
Malaga Cove Plaza Palos Verdes Estates
Virginia Butler
CalBRE #00770290
Les Fishman
CalBRE #00816300
CALL US to hear about
our coming-soon properties!
Yes, the market is shifting, but that means unique
opportunities for both Buyers and Sellers. After 40+
years as Realtors® in PV and the South Bay, we have
the experience and expertise to successfully guide
you. Call us to find out how this could benefit you.